SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Oct. Oct.,2023 Y/Y(%) 2024(YTD) 2023(YTD) Y/Y(%)
SAIC-VW 113,500 120,013 -5.43% 885,591 952,341 -7.01%
SAIC-GM 36,263 85,000 -57.34% 314,748 809,259 -61.11%
SAIC MOTOR Passager Vehicle 74,660 93,956 -20.54% 555,971 744,468 -25.32%
SAIC GM Wuling 140,500 155,000 -9.35% 980,509 1,041,400 -5.85%
SAICMAXUS 13,463 18,870 -28.65% 154,708 180,700 -14.38%
IM Automotive Technology Co., Ltd. 10,001 4,018 148.90% 47,493 19,138 148.16%
SAIC Motor - CP Co., Ltd. 1,916 3,130 -38.79% 22,125 17,817 24.18%
SAIC GM Wuling Indonesia Co., Ltd. 2,282 2,404 -5.07% 18,252 17,866 2.16%
MG India Co., Ltd. 7,045 5,382 30.90% 45,904 52,136 -11.95%
Others 2,263 3,660 -38.17% 25,925 33,660 -22.98%
Total 401,893 491,433 -18.22% 3,051,226 3,868,785 -21.13%
Including: New energy vehicles 157,088 103,978 51.08% 905,115 752,881 20.22%
Exported vehicles and those made by overseas bases 104,133 111,252 -6.40% 843,340 949,154 -11.15%
Baidu
map